Sweet potato vs Potato
Closer than their reputations suggest — the headline difference is vitamin A, not calories.
| Per 100 g | Sweet potato | Potato |
|---|---|---|
| Energy | 86 kcal | 77 kcal |
| Protein | 1.6 g | 2.1 g |
| Carbohydrates | 20 g | 17 g |
| Total Fat | 0.1 g | 0.1 g |
| Saturated Fatlimit | 0 g | 0 g |
| Fiber | 3 g | 2.1 g |
| Sugars | 4.2 g | 0.8 g |
| Sodiumlimit | 55 mg | 6 mg |
| Calcium | 30 mg | 12 mg |
| Iron | 0.6 mg | 0.8 mg |
| Magnesium | 25 mg | 23 mg |
| Potassium | 337 mg | 425 mg |
| Zinc | 0.3 mg | 0.3 mg |
| Vitamin A | 709 mcg | 0 mcg |
| Vitamin C | 2.4 mg | 20 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 11 mcg | 15 mcg |
Where Sweet potato wins
Notably more carbohydrates, fiber, sugars, calcium and vitamin A than Potato, per 100 g.
Where Potato wins
Notably more protein, total fat, iron, potassium, vitamin C and folate than Sweet potato, per 100 g.
Figures are per 100 grams of sweet potato, raw, unprepared (includes foods for usda's food distribution program) and potatoes, flesh and skin, raw, from USDA FoodData Central. Portions matter as much as per-100 g figures — 100 g of oil and 100 g of milk are very different amounts of food.
Ready to see your full nutrient profile?
Open Healthy Squirrel — it's free