Almond milk vs Oat milk
The two most common dairy alternatives, and they are not interchangeable nutritionally — one is mostly water and the other is mostly grain.
| Per 100 g | Almond milk | Oat milk |
|---|---|---|
| Energy | 15 kcal | 48 kcal |
| Protein | 0.4 g | 0.8 g |
| Carbohydrates | 1.3 g | 5.1 g |
| Total Fat | 1 g | 2.8 g |
| Saturated Fatlimit | 0.1 g | 0 g |
| Fiber | 0.2 g | 0 g |
| Sugars | 0.8 g | 2.3 g |
| Sodiumlimit | 72 mg | 42 mg |
| Calcium | 184 mg | 149 mg |
| Iron | 0.3 mg | 0.3 mg |
| Magnesium | 6 mg | 5.9 mg |
| Potassium | 67 mg | 148 mg |
| Zinc | 0.1 mg | 0.1 mg |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 1 mcg | 1.7 mcg |
| Vitamin B12 | 0 mcg | 0.5 mcg |
| Folate | 1 mcg | 0 mcg |
Where Almond milk wins
Notably more fiber, calcium and folate than Oat milk, per 100 g.
Where Oat milk wins
Notably more protein, carbohydrates, total fat, sugars, potassium, zinc, vitamin D and vitamin B12 than Almond milk, per 100 g.
Figures are per 100 grams of beverages, almond milk, unsweetened, shelf stable and oat milk, unsweetened, plain, refrigerated, from USDA FoodData Central. Portions matter as much as per-100 g figures — 100 g of oil and 100 g of milk are very different amounts of food.
Ready to see your full nutrient profile?
Open Healthy Squirrel — it's free