Butter vs Olive oil
Gram for gram olive oil carries more calories than butter, which surprises people — the kinds of fat are the real difference.
| Per 100 g | Butter | Olive oil |
|---|---|---|
| Energy | 717 kcal | 884 kcal |
| Protein | 0.9 g | 0 g |
| Carbohydrates | 0.1 g | 0 g |
| Total Fat | 81 g | 100 g |
| Saturated Fatlimit | 51 g | 14 g |
| Fiber | 0 g | 0 g |
| Sugars | 0.1 g | 0 g |
| Sodiumlimit | 643 mg | 2 mg |
| Calcium | 24 mg | 1 mg |
| Iron | 0 mg | 0.6 mg |
| Magnesium | 2 mg | 0 mg |
| Potassium | 24 mg | 1 mg |
| Zinc | 0.1 mg | 0 mg |
| Vitamin A | 684 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0.2 mcg | 0 mcg |
| Folate | 3 mcg | 0 mcg |
Where Butter wins
Notably more protein, carbohydrates, sugars, calcium, magnesium, potassium, zinc, vitamin A, vitamin B12 and folate than Olive oil, per 100 g.
Where Olive oil wins
Notably more total fat and iron than Butter, per 100 g.
Figures are per 100 grams of butter, salted and oil, olive, salad or cooking, from USDA FoodData Central. Portions matter as much as per-100 g figures — 100 g of oil and 100 g of milk are very different amounts of food.
Ready to see your full nutrient profile?
Open Healthy Squirrel — it's free