Salmon vs Tuna
Both are excellent protein; they differ most in fat, and therefore in omega-3s and vitamin D.
| Per 100 g | Salmon | Tuna |
|---|---|---|
| Energy | 208 kcal | 90 kcal |
| Protein | 20 g | 19 g |
| Carbohydrates | 0 g | 0.1 g |
| Total Fat | 13 g | 0.9 g |
| Saturated Fatlimit | 3.1 g | 0.2 g |
| Fiber | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Sodiumlimit | 59 mg | 219 mg |
| Calcium | 9 mg | 18 mg |
| Iron | 0.3 mg | 1.7 mg |
| Magnesium | 27 mg | 23 mg |
| Potassium | 363 mg | 176 mg |
| Zinc | 0.4 mg | 0.7 mg |
| Vitamin A | 58 mcg | 0 mcg |
| Vitamin C | 3.9 mg | 0 mg |
| Vitamin D | 11 mcg | 1.2 mcg |
| Vitamin B12 | 3.2 mcg | 2.6 mcg |
| Folate | 26 mcg | 0 mcg |
Where Salmon wins
Notably more total fat, magnesium, potassium, vitamin A, vitamin C, vitamin D, vitamin B12 and folate than Tuna, per 100 g.
Where Tuna wins
Notably more carbohydrates, calcium, iron and zinc than Salmon, per 100 g.
Figures are per 100 grams of fish, salmon, atlantic, farmed, raw and fish, tuna, light, canned in water, drained solids, from USDA FoodData Central. Portions matter as much as per-100 g figures — 100 g of oil and 100 g of milk are very different amounts of food.
Ready to see your full nutrient profile?
Open Healthy Squirrel — it's free