Spinach vs Kale
Two leafy greens with genuinely different mineral profiles, not two names for the same thing.
| Per 100 g | Spinach | Kale |
|---|---|---|
| Energy | 23 kcal | 35 kcal |
| Protein | 2.9 g | 2.9 g |
| Carbohydrates | 3.6 g | 4.4 g |
| Total Fat | 0.4 g | 1.5 g |
| Saturated Fatlimit | 0.1 g | 0.2 g |
| Fiber | 2.2 g | 4.1 g |
| Sugars | 0.4 g | 1 g |
| Sodiumlimit | 79 mg | 53 mg |
| Calcium | 99 mg | 254 mg |
| Iron | 2.7 mg | 1.6 mg |
| Magnesium | 79 mg | 33 mg |
| Potassium | 558 mg | 348 mg |
| Zinc | 0.5 mg | 0.4 mg |
| Vitamin A | 469 mcg | 241 mcg |
| Vitamin C | 28 mg | 93 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 194 mcg | 62 mcg |
Where Spinach wins
Notably more iron, magnesium, potassium, zinc, vitamin A and folate than Kale, per 100 g.
Where Kale wins
Notably more carbohydrates, total fat, fiber, sugars, calcium and vitamin C than Spinach, per 100 g.
Figures are per 100 grams of spinach, raw and kale, raw, from USDA FoodData Central. Portions matter as much as per-100 g figures — 100 g of oil and 100 g of milk are very different amounts of food.
Ready to see your full nutrient profile?
Open Healthy Squirrel — it's free