Chicken breast vs Chicken thigh
The classic lean-versus-flavour trade, and worth seeing as numbers rather than as folklore.
| Per 100 g | Chicken breast | Chicken thigh |
|---|---|---|
| Energy | 165 kcal | 179 kcal |
| Protein | 31 g | 25 g |
| Carbohydrates | 0 g | 0 g |
| Total Fat | 3.6 g | 8.2 g |
| Saturated Fatlimit | 1 g | 2.3 g |
| Fiber | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Sodiumlimit | 74 mg | 106 mg |
| Calcium | 15 mg | 9 mg |
| Iron | 1 mg | 1.1 mg |
| Magnesium | 29 mg | 24 mg |
| Potassium | 256 mg | 269 mg |
| Zinc | 1 mg | 1.9 mg |
| Vitamin A | 6 mcg | 8 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 0.1 mcg | 0.2 mcg |
| Vitamin B12 | 0.3 mcg | 0.4 mcg |
| Folate | 4 mcg | 5 mcg |
Where Chicken breast wins
Notably more protein, calcium and magnesium than Chicken thigh, per 100 g.
Where Chicken thigh wins
Notably more total fat, zinc, vitamin A, vitamin D, vitamin B12 and folate than Chicken breast, per 100 g.
Figures are per 100 grams of chicken, broilers or fryers, breast, meat only, cooked, roasted and chicken, broilers or fryers, thigh, meat only, cooked, roasted, from USDA FoodData Central. Portions matter as much as per-100 g figures — 100 g of oil and 100 g of milk are very different amounts of food.
Ready to see your full nutrient profile?
Open Healthy Squirrel — it's free