Quinoa vs White rice
Quinoa is a seed rather than a grain, which is most of why the protein and mineral numbers differ.
| Per 100 g | Quinoa | White rice |
|---|---|---|
| Energy | 368 kcal | 365 kcal |
| Protein | 14 g | 7.1 g |
| Carbohydrates | 64 g | 80 g |
| Total Fat | 6.1 g | 0.7 g |
| Saturated Fatlimit | 0.7 g | 0.2 g |
| Fiber | 7 g | 1.3 g |
| Sugars | 0 g | 0.1 g |
| Sodiumlimit | 5 mg | 5 mg |
| Calcium | 47 mg | 28 mg |
| Iron | 4.6 mg | 4.3 mg |
| Magnesium | 197 mg | 25 mg |
| Potassium | 563 mg | 115 mg |
| Zinc | 3.1 mg | 1.1 mg |
| Vitamin A | 1 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 184 mcg | 231 mcg |
Where Quinoa wins
Notably more protein, total fat, fiber, calcium, magnesium, potassium, zinc and vitamin A than White rice, per 100 g.
Where White rice wins
Notably more carbohydrates, sugars and folate than Quinoa, per 100 g.
Figures are per 100 grams of quinoa, uncooked and rice, white, long-grain, regular, raw, enriched, from USDA FoodData Central. Portions matter as much as per-100 g figures — 100 g of oil and 100 g of milk are very different amounts of food.
Ready to see your full nutrient profile?
Open Healthy Squirrel — it's free