Greek yogurt vs Plain yogurt
Straining removes whey, which concentrates the protein and takes some of the calcium with it.
| Per 100 g | Greek yogurt | Plain yogurt |
|---|---|---|
| Energy | 61 kcal | 63 kcal |
| Protein | 10 g | 5.3 g |
| Carbohydrates | 3.6 g | 7 g |
| Total Fat | 0.4 g | 1.6 g |
| Saturated Fatlimit | 0.1 g | 1 g |
| Fiber | 0 g | 0 g |
| Sugars | 3.3 g | 7 g |
| Sodiumlimit | 36 mg | 70 mg |
| Calcium | 111 mg | 183 mg |
| Iron | 0.1 mg | 0.1 mg |
| Magnesium | 11 mg | 17 mg |
| Potassium | 141 mg | 234 mg |
| Zinc | 0.5 mg | 0.9 mg |
| Vitamin A | 1 mcg | 14 mcg |
| Vitamin C | 0 mg | 0.8 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0.7 mcg | 0.6 mcg |
| Folate | 0 mcg | 11 mcg |
Where Greek yogurt wins
Notably more protein and vitamin B12 than Plain yogurt, per 100 g.
Where Plain yogurt wins
Notably more carbohydrates, total fat, sugars, calcium, iron, magnesium, potassium, zinc, vitamin A, vitamin C, vitamin D and folate than Greek yogurt, per 100 g.
Figures are per 100 grams of yogurt, greek, plain, nonfat and yogurt, plain, low fat, from USDA FoodData Central. Portions matter as much as per-100 g figures — 100 g of oil and 100 g of milk are very different amounts of food.
Ready to see your full nutrient profile?
Open Healthy Squirrel — it's free