Ground beef vs Chicken breast
Beef wins on iron, zinc and B12; chicken on calories per gram of protein.
| Per 100 g | Ground beef | Chicken breast |
|---|---|---|
| Energy | 176 kcal | 165 kcal |
| Protein | 20 g | 31 g |
| Carbohydrates | 0 g | 0 g |
| Total Fat | 10 g | 3.6 g |
| Saturated Fatlimit | 3.9 g | 1 g |
| Fiber | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Sodiumlimit | 66 mg | 74 mg |
| Calcium | 12 mg | 15 mg |
| Iron | 2.2 mg | 1 mg |
| Magnesium | 20 mg | 29 mg |
| Potassium | 321 mg | 256 mg |
| Zinc | 4.8 mg | 1 mg |
| Vitamin A | 4 mcg | 6 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 0.1 mcg | 0.1 mcg |
| Vitamin B12 | 2.2 mcg | 0.3 mcg |
| Folate | 6 mcg | 4 mcg |
Where Ground beef wins
Notably more total fat, iron, potassium, zinc, vitamin B12 and folate than Chicken breast, per 100 g.
Where Chicken breast wins
Notably more protein, calcium, magnesium and vitamin A than Ground beef, per 100 g.
Figures are per 100 grams of beef, ground, 90% lean meat / 10% fat, raw and chicken, broilers or fryers, breast, meat only, cooked, roasted, from USDA FoodData Central. Portions matter as much as per-100 g figures — 100 g of oil and 100 g of milk are very different amounts of food.
Ready to see your full nutrient profile?
Open Healthy Squirrel — it's free