Foods highest in Zinc
Zinc supports immune function, wound healing, and your senses of taste and smell.
Below are the whole foods with the most zinc in a typical serving, straight from USDA FoodData Central, plus how much you need and how to keep track without doing any math.
What zinc does
Zinc supports immune function, wound healing, and your senses of taste and smell.
Vegetarians and older adults are the most likely to come up short.
How much you need
The Daily Value used on food labels is 11 mg a day for adults. The tolerable upper limit is about 40 mg, with zinc, more isn't better.
Your real target depends on your age, sex and body, Healthy Squirrel sets it for you from NIH / Institute of Medicine reference intakes, then shows every food against your number, not a generic one.
Foods highest in zinc
| Food | Serving | Amount | % Daily Value |
|---|---|---|---|
| Mollusks, oyster, eastern, canned | 3 oz (85 g) | 77 mg | 703% |
| Veal, variety meats and by-products, liver, raw | 4 oz raw (113 g) | 14 mg | 123% |
| Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised | 3 oz (85 g) | 10 mg | 95% |
| Soup, oyster stew, canned, prepared with equal volume milk | 1 cup (8 fl oz) (245 g) | 10 mg | 94% |
| Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, select, raw | 4 oz raw (113 g) | 9.7 mg | 88% |
| Beef, top loin petite roast/filet, boneless, separable lean and fat, trimmed to 1/8" fat, select, raw | 4 oz raw (113 g) | 9.6 mg | 87% |
| Beef, ribeye cap steak, boneless, separable lean only, trimmed to 0" fat, select, raw | 4 oz raw (113 g) | 9.5 mg | 86% |
| Beef, ribeye filet, boneless, separable lean only, trimmed to 0" fat, select, cooked, grilled | 3 oz (85 g) | 9.4 mg | 85% |
| Beef, chuck eye roast, boneless, America's Beef Roast, separable lean only, trimmed to 0" fat, select, raw | 4 oz raw (113 g) | 9.4 mg | 85% |
| Beef, chuck eye Country-Style ribs, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised | 3 oz (85 g) | 9.3 mg | 85% |
| Beef, top loin filet, boneless, separable lean and fat, trimmed to 1/8" fat, select, cooked, grilled | 3 oz (85 g) | 9.3 mg | 84% |
| Beef, ribeye petite roast, boneless, separable lean only, trimmed to 0" fat, select, cooked, roasted | 3 oz (85 g) | 9.1 mg | 83% |
Per typical serving, using the reference amounts food labels are built on (3 oz of meat or fish, 1 tbsp of oil, 1 oz of nuts or cheese, 1 cup of milk), or the everyday size for whole fruit and vegetables. Whole foods from USDA FoodData Central, highest first. In the app, every amount scales to the serving you actually log.
Track zinc free
Healthy Squirrel is a free food tracker that fills in Zinc, and every other vitamin and mineral, automatically as you log meals, so you can see where your day actually lands. No account needed to start, no ads, nothing sold.
Open Healthy Squirrel and log a food to see your zinc for the day.
Every other nutrient
Ready to see your full nutrient profile?
Open Healthy Squirrel, it's free